AP Academy — Race Results
ACC ACADEMY SERIES 23
| 1 | 233 | ![]() | Jordy Cameron | ![]() | Am | 38 | 1:41.815 | - |
| 2 | 64 | ![]() | Justin Gall | ![]() | Am | 38 | 1:42.032 | 08.825 |
| 3 | 37 | ![]() | Jason Grieger | ![]() | Am | 38 | 1:41.947 | 09.228 |
| 4 | 77 | ![]() | Rob O'Connor | ![]() | Am | 38 | 1:42.615 | 32.797 |
| 5 | 88 | ![]() | Bryan Goh | ![]() | Am | 38 | 1:42.545 | 56.128 |
| 6 | 7 | ![]() | Benyamin Edalatnia | ![]() | Am | 38 | 1:43.242 | 59.500 |
| 7 | 3 | ![]() | Javan Eskander | ![]() | Am | 38 | 1:42.805 | 1:33.661 |
| 8 | 909 | ![]() | Rick Lean | ![]() | Am | 37 | 1:42.047 | 1 Lap/s |
| 9 | 92 | ![]() | Dexter Rescar | ![]() | Am | 37 | 1:43.357 | 1 Lap/s |
| 10 | 67 | ![]() | Bob Beazley | ![]() | Am | 37 | 1:43.475 | 1 Lap/s |
| 11 | 421 | ![]() | Kyle McTavish | ![]() | Am | 37 | 1:42.202 | 1 Lap/s |
| 12 | 952 | ![]() | Victor Cook | ![]() | Am | 37 | 1:43.052 | 1 Lap/s |
| 13 | 42 | ![]() | Brodie Challinor | ![]() | Am | 37 | 1:44.412 | 1 Lap/s |
| 14 | 73 | ![]() | Matt Oates | ![]() | Am | 37 | 1:43.977 | 1 Lap/s |
| 15 | 42 | ![]() | Liam Hanley | ![]() | Am | 37 | 1:44.170 | 1 Lap/s |
| 16 | 222 | ![]() | Miranda Marcon | ![]() | Am | 36 | 1:45.720 | 2 Lap/s |
| 17 | 789 | ![]() | Damien Lonergan | ![]() | Am | 35 | 1:42.942 | 3 Lap/s |
| 18 | 31 | ![]() | Zhi Kang Ang | ![]() | Am | 34 | 1:46.577 | 4 Lap/s |
| 19 | 201 | ![]() | Ben Thomas | ![]() | Am | 28 | 1:42.447 | 10 Lap/s |
| 20 | 10 | ![]() | Jem Nolan | ![]() | Am | 6 | 1:45.427 | 32 Lap/s |
Data grid with 20 rows and 9 columns
0 rows are selected













