AP Academy — Race Results
ACC ACADEMY SERIES 23
| 1 | 37 | ![]() | Jason Grieger | ![]() | Am | 4 | 1:41.520 | - |
| 2 | 64 | ![]() | Justin Gall | ![]() | Am | 4 | 1:41.697 | +00.177 |
| 3 | 233 | ![]() | Jordy Cameron | ![]() | Am | 6 | 1:41.937 | +00.417 |
| 4 | 201 | ![]() | Ben Thomas | ![]() | Am | 7 | 1:42.005 | +00.485 |
| 5 | 10 | ![]() | Jem Nolan | ![]() | Am | 7 | 1:42.040 | +00.520 |
| 6 | 88 | ![]() | Bryan Goh | ![]() | Am | 6 | 1:42.295 | +00.775 |
| 7 | 789 | ![]() | Damien Lonergan | ![]() | Am | 8 | 1:42.322 | +00.802 |
| 8 | 952 | ![]() | Victor Cook | ![]() | Am | 8 | 1:42.445 | +00.925 |
| 9 | 77 | ![]() | Rob O'Connor | ![]() | Am | 5 | 1:42.470 | +00.950 |
| 10 | 909 | ![]() | Rick Lean | ![]() | Am | 7 | 1:42.655 | +01.135 |
| 11 | 7 | ![]() | Benyamin Edalatnia | ![]() | Am | 7 | 1:42.902 | +01.382 |
| 12 | 3 | ![]() | Javan Eskander | ![]() | Am | 6 | 1:43.145 | +01.625 |
| 13 | 92 | ![]() | Dexter Rescar | ![]() | Am | 8 | 1:43.160 | +01.640 |
| 14 | 421 | ![]() | Kyle McTavish | ![]() | Am | 8 | 1:43.282 | +01.762 |
| 15 | 73 | ![]() | Matt Oates | ![]() | Am | 9 | 1:43.665 | +02.145 |
| 16 | 42 | ![]() | Brodie Challinor | ![]() | Am | 7 | 1:44.545 | +03.025 |
| 17 | 42 | ![]() | Liam Hanley | ![]() | Am | 5 | 1:45.090 | +03.570 |
| 18 | 67 | ![]() | Bob Beazley | ![]() | Am | 7 | 1:45.185 | +03.665 |
| 19 | 31 | ![]() | Zhi Kang Ang | ![]() | Am | 6 | 1:45.607 | +04.087 |
| 20 | 222 | ![]() | Miranda Marcon | ![]() | Am | 6 | 1:47.315 | +05.795 |
Data grid with 20 rows and 9 columns
0 rows are selected













