AP Academy — Race Results
ACC ACADEMY SERIES 23
| 1 | 233 | ![]() | Jordy Cameron | ![]() | Am | 23 | 1:55.722 | - |
| 2 | 77 | ![]() | Rob O'Connor | ![]() | Am | 23 | 1:56.532 | 18.890 |
| 3 | 37 | ![]() | Jason Grieger | ![]() | Am | 23 | 1:55.845 | 19.592 |
| 4 | 10 | ![]() | Jem Nolan | ![]() | Am | 23 | 1:56.025 | 28.818 |
| 5 | 9 | ![]() | Abelard Galang | ![]() | Am | 23 | 1:56.727 | 43.071 |
| 6 | 952 | ![]() | Victor Cook | ![]() | Am | 23 | 1:57.200 | 45.280 |
| 7 | 88 | ![]() | Bryan Goh | ![]() | Am | 23 | 1:56.595 | 46.515 |
| 8 | 421 | ![]() | Kyle McTavish | ![]() | Am | 23 | 1:56.772 | 52.933 |
| 9 | 7 | ![]() | Benyamin Edalatnia | ![]() | Am | 23 | 1:57.160 | 52.959 |
| 10 | 909 | ![]() | Rick Lean | ![]() | Am | 23 | 1:56.682 | 1:03.072 |
| 11 | 626 | ![]() | Richard Hopkinson | ![]() | Am | 23 | 1:56.922 | 1:08.031 |
| 12 | 73 | ![]() | Matt Oates | ![]() | Am | 23 | 1:59.720 | 1:40.669 |
| 13 | 789 | ![]() | Damien Lonergan | ![]() | Am | 23 | 1:57.410 | 1:52.725 |
| 14 | 42 | ![]() | Liam Hanley | ![]() | Am | 23 | 1:57.945 | 2:00.877 |
| 15 | 290 | ![]() | Roy Divina | ![]() | Am | 22 | 1:57.460 | 1 Lap/s |
| 16 | 222 | ![]() | Miranda Marcon | ![]() | Am | 22 | 2:00.020 | 1 Lap/s |
| 17 | 15 | ![]() | Rhys Murdoch | ![]() | Am | 22 | 1:57.262 | 1 Lap/s |
| 18 | 31 | ![]() | Zhi Kang Ang | ![]() | Am | 22 | 2:00.860 | 1 Lap/s |
| 19 | 50 | ![]() | Romeo Ghod | ![]() | Am | 21 | 1:57.592 | 2 Lap/s |
| 20 | 444 | ![]() | Connor Watson | ![]() | Am | 20 | 1:58.650 | 3 Lap/s |
Data grid with 20 rows and 9 columns
0 rows are selected














