AP Academy — Race Results
ACC ACADEMY SERIES 23
| 1 | 233 | ![]() | Jordy Cameron | ![]() | Am | 5 | 1:55.900 | - |
| 1 | 421 | ![]() | Kyle McTavish | ![]() | Am | 0 | 00.000 | - |
| 2 | 37 | ![]() | Jason Grieger | ![]() | Am | 4 | 1:56.035 | +00.135 |
| 3 | 9 | ![]() | Abelard Galang | ![]() | Am | 6 | 1:56.150 | +00.250 |
| 4 | 77 | ![]() | Rob O'Connor | ![]() | Am | 5 | 1:56.192 | +00.292 |
| 5 | 909 | ![]() | Rick Lean | ![]() | Am | 5 | 1:56.207 | +00.307 |
| 6 | 10 | ![]() | Jem Nolan | ![]() | Am | 2 | 1:56.500 | +00.600 |
| 7 | 952 | ![]() | Victor Cook | ![]() | Am | 4 | 1:56.590 | +00.690 |
| 8 | 421 | ![]() | Kyle McTavish | ![]() | Am | 5 | 1:56.617 | +00.717 |
| 9 | 88 | ![]() | Bryan Goh | ![]() | Am | 5 | 1:56.762 | +00.862 |
| 10 | 15 | ![]() | Rhys Murdoch | ![]() | Am | 4 | 1:56.845 | +00.945 |
| 11 | 626 | ![]() | Richard Hopkinson | ![]() | Am | 3 | 1:56.872 | +00.972 |
| 12 | 7 | ![]() | Benyamin Edalatnia | ![]() | Am | 6 | 1:57.027 | +01.127 |
| 13 | 789 | ![]() | Damien Lonergan | ![]() | Am | 6 | 1:57.235 | +01.335 |
| 14 | 50 | ![]() | Romeo Ghod | ![]() | Am | 5 | 1:57.565 | +01.665 |
| 15 | 42 | ![]() | Liam Hanley | ![]() | Am | 3 | 1:58.205 | +02.305 |
| 16 | 290 | ![]() | Roy Divina | ![]() | Am | 3 | 1:58.592 | +02.692 |
| 17 | 444 | ![]() | Connor Watson | ![]() | Am | 1 | 1:59.652 | +03.752 |
| 18 | 73 | ![]() | Matt Oates | ![]() | Am | 6 | 1:59.897 | +03.997 |
| 19 | 222 | ![]() | Miranda Marcon | ![]() | Am | 4 | 2:00.295 | +04.395 |
| 20 | 31 | ![]() | Zhi Kang Ang | ![]() | Am | 5 | 2:01.275 | +05.375 |
Data grid with 21 rows and 9 columns
0 rows are selected














