AP Club 50 — Championship Standings
CLUB50 SERIES 10
| 1 | 76 | ![]() | Justin Griffin | ![]() | Silver | 4 | 545 | 78 | 467 | 0 | 78 | 158 | 151 | 158 |
| 2 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 4 | 426 | 43 | 383 | -84 | 133 | 43 | 116 | 134 |
| 3 | 222 | ![]() | Damo Icarus | ![]() | Silver | 4 | 388 | 61 | 327 | -140 | 101 | 130 | 61 | 96 |
| 4 | 89 | ![]() | Andy Bishop | ![]() | Silver | 4 | 366 | 39 | 327 | -140 | 154 | 56 | 39 | 117 |
| 5 | 188 | ![]() | Khamis Ngawaka | ![]() | Silver | 4 | 349 | 59 | 290 | -177 | 115 | 100 | 59 | 75 |
| 6 | 121 | ![]() | John Stockton | ![]() | Silver | 4 | 332 | 47 | 285 | -182 | 90 | 115 | 47 | 80 |
| 7 | 23 | ![]() | John Rad | ![]() | Silver | 4 | 298 | 27 | 271 | -196 | 41 | 27 | 127 | 103 |
| 8 | 332 | ![]() | Scott Rochford | ![]() | Silver | 4 | 315 | 50 | 265 | -202 | 80 | 95 | 50 | 90 |
| 9 | 60 | ![]() | Glenn Taplin | ![]() | Silver | 4 | 301 | 46 | 255 | -212 | 95 | 90 | 46 | 70 |
| 10 | 118 | ![]() | Pete Viney | ![]() | Silver | 4 | 294 | 60 | 234 | -233 | 60 | 75 | 74 | 85 |
| 11 | 16 | ![]() | Joe Spenceley | ![]() | Silver | 4 | 271 | 45 | 226 | -241 | 85 | 85 | 56 | 45 |
| 12 | 39 | ![]() | Carl Blundell | ![]() | Silver | 4 | 232 | 50 | 182 | -285 | 55 | 62 | 65 | 50 |
| 13 | 97 | ![]() | Paul Cranitch | ![]() | Silver | 4 | 200 | 20 | 180 | -287 | 45 | 70 | 20 | 65 |
| 14 | 604 | ![]() | John Foster | ![]() | Silver | 4 | 167 | 0 | 167 | -300 | 65 | 42 | 0 | 60 |
| 15 | 969 | ![]() | Craig Dale | ![]() | Silver | 3 | 156 | 0 | 156 | -311 | 42 | 80 | 34 | |
| 16 | 248 | ![]() | Chris D'Arth | ![]() | Silver | 3 | 153 | 0 | 153 | -314 | 75 | 27 | 51 | |
| 17 | 75 | ![]() | Jeff Beatton | ![]() | Silver | 4 | 156 | 31 | 125 | -342 | 50 | 36 | 31 | 39 |
| 18 | 300 | ![]() | Ivan Webb | ![]() | Silver | 3 | 106 | 0 | 106 | -361 | 33 | 37 | 36 | |
| 19 | 176 | ![]() | Andrew Bonhomme | ![]() | Silver | 2 | 100 | 0 | 100 | -367 | 45 | 55 | ||
| 20 | 173 | ![]() | Matt Nolan | ![]() | Silver | 2 | 86 | 0 | 86 | -381 | 36 | 50 | ||
| 21 | 909 | ![]() | Rick Lean | ![]() | Silver | 2 | 65 | 0 | 65 | -402 | 65 | 0 | ||
| 22 | 126 | ![]() | Phil Whiteman | ![]() | Silver | 1 | 42 | 0 | 42 | -425 | 42 | |||
| 23 | 73 | ![]() | Matt Oates | ![]() | Silver | 1 | 30 | 0 | 30 | -437 | 30 | |||
| 24 | 77 | ![]() | Paul Steji | ![]() | Silver | 1 | 0 | 0 | 0 | -467 | 0 | |||
Data grid with 24 rows and 15 columns
0 rows are selected











