AP Duo โ Championship Standings
THERMALTAKE GT3/GT4 TEAM CHALLENGE Q4 2026
| 1 | 68 | ![]() | Ben Vintiner | ![]() | Pro | 3 | 144 | 0 | 50 | 46 | 48 |
| 2 | 18 | ![]() | Ryan King | ![]() | Pro | 3 | 144 | 0 | 48 | 50 | 46 |
| 3 | 110 | ![]() | Ibrahim Bank | ![]() | Silver | 3 | 142 | -2 | 50 | 44 | 48 |
| 4 | 17 | ![]() | Breno Ellis | ![]() | Pro | 3 | 138 | -6 | 46 | 48 | 44 |
| 5 | 55 | ![]() | Kyle Billot | ![]() | Pro | 3 | 138 | -6 | 46 | 50 | 42 |
| 6 | 8 | ![]() | Alex Kyri | ![]() | Pro-Am | 3 | 136 | -8 | 48 | 42 | 46 |
| 7 | 207 | ![]() | Brandon Hope | ![]() | Pro-Am | 3 | 128 | -16 | 40 | 44 | 44 |
| 8 | 3 | ![]() | Isaac Pryce-Davies | ![]() | Silver | 3 | 126 | -18 | 39 | 37 | 50 |
| 9 | 992 | ![]() | Wesley Yau | ![]() | Silver | 3 | 124 | -20 | 42 | 42 | 40 |
| 10 | 67 | ![]() | Aden Squirres | ![]() | Pro | 3 | 123 | -21 | 38 | 46 | 39 |
| 11 | 88 | ![]() | Andy Bishop | ![]() | Silver | 3 | 122 | -22 | 40 | 40 | 42 |
| 12 | 277 | ![]() | George Tsakanias | ![]() | Silver | 3 | 119 | -25 | 39 | 40 | 40 |
| 13 | 233 | ![]() | Jordy Cameron | ![]() | Am | 3 | 112 | -32 | 37 | 38 | 37 |
| 14 | 888 | ![]() | Bryan Goh | ![]() | Pro-Am | 3 | 111 | -33 | 36 | 39 | 36 |
| 15 | 26 | ![]() | Benjamin Piper | ![]() | Silver | 3 | 92 | -52 | 42 | 0 | 50 |
| 16 | 131 | ![]() | Rob Underwood | ![]() | Pro | 3 | 92 | -52 | 44 | 48 | 0 |
| 17 | 97 | ![]() | Matt Richo | ![]() | Silver | 2 | 82 | -62 | 44 | 38 | |
| 18 | 33 | ![]() | Tim Everingham | ![]() | Pro-Am | 2 | 78 | -66 | 39 | 39 | |
| 19 | 819 | ![]() | Darrell Lim | ![]() | Silver | 1 | 38 | -106 | 38 | ||
| 20 | 2 | Tharindu Attanayake | ![]() | Pro-Am | 1 | 38 | -106 | 38 | |||
| 21 | 19 | ![]() | Chris Neville | ![]() | Am | 1 | 0 | -144 | 0 | ||
Data grid with 21 rows and 12 columns
0 rows are selected











