Drag a column header here to group by that column
Drag a column header here to group by that column
| | | | | | | | | | | | | | | | | | | | | | | |
| |
1 | Amirul Naim | 333 | Pro |  |  | 7 | 960 | 40 | 21 | 1021 | 0 | 68 | 953 | 0 | 158 | 155 | 166 | 68 | 158 | 0 | 158 | 158 |   |
2 | Luca Giacomin | 313 | Pro |  |  | 7 | 784 | 23 | 3 | 810 | 0 | 59 | 751 | -202 | 131 | 137 | 97 | 119 | 133 | 0 | 59 | 134 |   |
3 | Damiano Therkelini | 844 | Pro |  |  | 8 | 705 | 9 | 0 | 714 | 30 | 50 | 634 | -319 | 55 | 30 | 50 | 150 | 96 | 153 | 62 | 118 |   |
4 | Ben Vintiner | 27 | Pro |  |  | 8 | 729 | 2 | 0 | 731 | 59 | 60 | 612 | -341 | 60 | 100 | 59 | 90 | 115 | 90 | 116 | 101 |   |
5 | Lucas Marshall | 111 | Pro |  |  | 5 | 487 | 4 | 0 | 491 | 0 | 0 | 491 | -462 | 95 | 75 | 61 | 0 | 0 | 130 | 130 | 0 |   |
6 | Andy Bishop | 89 | Silver |  |  | 7 | 488 | 0 | 0 | 488 | 0 | 36 | 452 | -501 | 70 | 95 | 36 | 70 | 0 | 42 | 95 | 80 |   |
7 | George Tsakanias | 277 | Silver |  |  | 6 | 427 | 0 | 0 | 427 | 0 | 0 | 427 | -526 | 80 | 0 | 0 | 100 | 18 | 95 | 39 | 95 |   |
8 | David Barker | 13 | Pro |  |  | 8 | 441 | 2 | 3 | 446 | 0 | 39 | 407 | -546 | 0 | 85 | 40 | 65 | 60 | 39 | 65 | 92 |   |
9 | Ben Oliver | 99 | Silver |  |  | 8 | 464 | 0 | 0 | 464 | 23 | 36 | 405 | -548 | 36 | 55 | 23 | 55 | 75 | 85 | 75 | 60 |   |
10 | John Rad | 23 | Pro-Am |  |  | 8 | 472 | 0 | 0 | 472 | 40 | 42 | 390 | -563 | 42 | 65 | 40 | 95 | 50 | 75 | 50 | 55 |   |
11 | Jack Miller | 21 | Pro-Am |  |  | 7 | 423 | 0 | 0 | 423 | 0 | 33 | 390 | -563 | 85 | 33 | 38 | 42 | 80 | 0 | 100 | 45 |   |
12 | Darrell Lim | 819 | Pro-Am |  |  | 8 | 437 | 2 | 0 | 439 | 21 | 33 | 385 | -568 | 21 | 70 | 33 | 85 | 39 | 72 | 80 | 39 |   |
13 | Michael Babb | 666 | Silver |  |  | 4 | 355 | 8 | 0 | 363 | 0 | 0 | 363 | -590 | 50 | 61 | 0 | 132 | 0 | 120 | 0 | 0 |   |
14 | Jamie Conboy | 117 | Pro |  |  | 4 | 340 | 10 | 0 | 350 | 0 | 0 | 350 | -603 | 92 | 90 | 115 | 53 | 0 | 0 | 0 | 0 |   |
15 | Nathan Monks | 81 | Pro |  |  | 5 | 328 | 7 | 0 | 335 | 0 | 0 | 335 | -618 | 104 | 36 | 42 | 0 | 0 | 65 | 88 | 0 |   |
16 | John Tanner | 213 | Pro-Am |  |  | 7 | 353 | 0 | 0 | 353 | 0 | 27 | 326 | -627 | 0 | 27 | 31 | 45 | 70 | 45 | 70 | 65 |   |
17 | Jacob Weatherburn | 219 | Pro |  |  | 6 | 305 | 5 | 0 | 310 | 0 | 0 | 310 | -643 | 6 | 82 | 80 | 0 | 85 | 21 | 36 | 0 |   |
18 | Tim Purcell | 125 | Pro |  |  | 3 | 292 | 10 | 0 | 302 | 0 | 0 | 302 | -651 | 0 | 118 | 82 | 0 | 102 | 0 | 0 | 0 |   |
19 | Benjamin Piper | 26 | Silver |  |  | 5 | 275 | 0 | 0 | 275 | 0 | 0 | 275 | -678 | 1 | 0 | 0 | 80 | 65 | 39 | 90 | 0 |   |
20 | Dylan Gamble | 43 | Pro-Am |  |  | 6 | 273 | 0 | 0 | 273 | 0 | 0 | 273 | -680 | 30 | 50 | 26 | 0 | 42 | 55 | 0 | 70 |   |
21 | Alex Paskah-Armstrong | 20 | Pro-Am |  |  | 6 | 269 | 1 | 0 | 270 | 0 | 0 | 270 | -683 | 45 | 45 | 36 | 27 | 36 | 81 | 0 | 0 |   |
22 | Abdul Mateen | 310 | Am |  |  | 5 | 270 | 0 | 0 | 270 | 0 | 0 | 270 | -683 | 0 | 0 | 35 | 0 | 55 | 60 | 45 | 75 |   |
23 | Danny Vu | 82 | Silver |  |  | 5 | 209 | 1 | 0 | 210 | 0 | 0 | 210 | -743 | 27 | 24 | 38 | 76 | 45 | 0 | 0 | 0 |   |
24 | Ahmad Jusmin | 28 | Pro-Am |  |  | 2 | 190 | 8 | 0 | 198 | 0 | 0 | 198 | -755 | 0 | 0 | 0 | 0 | 94 | 104 | 0 | 0 |   |
25 | Nick Jones | 88 | Pro-Am |  |  | 6 | 190 | 0 | 0 | 190 | 0 | 0 | 190 | -763 | 33 | 0 | 25 | 39 | 30 | 33 | 30 | 0 |   |
26 | Jeff Beatton | 49 | Pro-Am |  |  | 8 | 211 | 0 | 0 | 211 | 9 | 15 | 187 | -766 | 9 | 15 | 19 | 30 | 27 | 27 | 42 | 42 |   |
27 | Exavier Eaton | 404 | Pro-Am |  |  | 5 | 149 | 0 | 0 | 149 | 0 | 0 | 149 | -804 | 0 | 21 | 21 | 33 | 24 | 50 | 0 | 0 |   |
28 | Mohyin Taufiq | 711 | Pro |  |  | 2 | 124 | 3 | 0 | 127 | 0 | 0 | 127 | -826 | 118 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |   |
29 | Josh McLaughlin | 64 | Pro-Am |  |  | 2 | 107 | 0 | 0 | 107 | 0 | 0 | 107 | -846 | 65 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |   |
30 | Umair Wafri | 30 | Am |  |  | 3 | 99 | 0 | 0 | 99 | 0 | 0 | 99 | -854 | 0 | 0 | 0 | 36 | 33 | 30 | 0 | 0 |   |
31 | James Parker | 216 | Pro-Am |  |  | 3 | 88 | 0 | 0 | 88 | 0 | 0 | 88 | -865 | 39 | 0 | 25 | 0 | 0 | 24 | 0 | 0 |   |
32 | Jonathan Hislop | 18 | Silver |  |  | 1 | 85 | 0 | 0 | 85 | 0 | 0 | 85 | -868 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |   |
33 | Graham Hill | 14 | Pro |  |  | 1 | 75 | 0 | 0 | 75 | 0 | 0 | 75 | -878 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |
34 | Rafly Fadhilla | 24 | Am |  |  | 2 | 71 | 0 | 0 | 71 | 0 | 0 | 71 | -882 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 50 |   |
35 | Riky Hernanda | 778 | Am |  |  | 2 | 57 | 0 | 0 | 57 | 0 | 0 | 57 | -896 | 18 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |   |
36 | Chris Albert | 777 | Pro-Am |  |  | 2 | 36 | 0 | 0 | 36 | 0 | 0 | 36 | -917 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |   |
37 | Tim Kung | 77 | Pro-Am |  |  | 2 | 33 | 0 | 0 | 33 | 0 | 0 | 33 | -920 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |   |
38 | Blake Griffiths | 64 | Pro |  |  | 1 | 33 | 0 | 0 | 33 | 0 | 0 | 33 | -920 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |   |
39 | Conor Atkins | 22 | Silver |  |  | 1 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | -941 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |
40 | Rob Underwood | 131 | Silver |  |  | 2 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | -944 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |   |
 | Loading… |
     |